Month Day Time DST Angle Latitude Longitude. Temp. Initials
09 18 1830 No 15.16 91 23 over 100 j.f.
09 20 1600 yes 42.48 29 N 95 W 80-90 BB
09 21 1430 yes 55.01 30.1 95.5 80-90 KMR
09 21 1430 yes 55.01 30N 96W 80-90 KMR
09 21 1730 yes 24.06 30.1N 95.5W 80-90 RF AM JM
09 22 1500 No 50.65 30.1N 95.5W 80-90 JW
09 22 1500 No 50.65 30.1N 95.5W 80-90 JW
09 22 1500 yes 50.65 30.1N 95.5W 80-90 JW
09 23 1630 yes 33.87 29° N 95° W 80-90 JW
09 24 1500 No 50.65 30 -95.5 80-90 CAL
09 20 1200 yes 57.22 29 95 90-100 AEF
09 28 1100 No 45.87 30.1 95.5 80-90 B,A,and S
09 28 1430 No 53.13 30.09 95.54 80-90 KMA
09 28 1530 No 44.7 30.04 95.53 80-90 HM
09 28 1700 No 28.79 30 95 90-100 SRK
09 29 1330 No 56.82 30 95.5 80-90 A.S.
09 29 1400 yes 56.98 39.1N 95.3W 80-90 JB
09 29 1400 yes 56.98 30.1N 95.3W 80-90 JB
09 28 1800 No 17.88 30.1s 95.5w 80-90 CP
09 27 1600 yes 40.76 30.11 -95.5 70-80 pm
09 29 1300 No 56.82 30 95.5 80-90 CR
09 22 1630 yes 38.88 30.1 95 90-100 aeq
09 29 1730 yes 38.66 30N 95.5S 70-80 AS
09 29 1730 yes 30.55 30n05 95w25 80-90 RS
09 21 1400 No 18.15 29.45 95 90-100 JC
10 07 1600 yes 35.15 31.10 95.54 70-80 kmh
10 01 1400 No right 45 120 60-70 C.L.
09 31 1400 No right 45 120 60-70 C.L.
10 18 before 7 am yes 13 31 96 80-90 jf
10 27 1200 yes 89.43 30N 95W 60-70 TF
10 12 1800 No 12.83 30N 95W 80-90 KPR
10 12 1800 No 12.83 30N 95W 80-90 KPR/4.39
10 28 1230 No 89.43 30.1 -95.5 60-70 KD
10 20 1430 yes 45.87 30N 96W 70-80 KMR
10 29 1500 No 25.08 30.1N 95.3W 60-70 SHZ
10 29 1600 yes 41.26 29 N 95 W 70-80 KJT
10 29 1500 yes 0.33 30.1 95.5 60-70 Amz
10 29 1500 No 29.89 30.1N 95.5W 60-70 AMZ
10 29 1100 No 45.35 30.1 95.5 70-80 BAS
10 29 1530 No 23.18 30.02 -95.5 60-70 BNK
10 28 1230 yes 48.95 30.1 -95.5 60-70 K. D.
10 30 1600 No 15.09 30N 95W 80-90 KK
10 29 1700 yes 39.81 29.1 95.5 60-70 jdh
10 31 1630 No 48.03 30 N 91 W 70-80 ST
10 20 1230 yes 46.47 30.1 95.5 70-80 JW SM SH
10 05 1130 yes 48.83 30.0 95.5 50-60 KMA
11 05 1130 yes 43.83 30.0 95.5 60-70 KMA
11 05 1200 No 20 53.5 -1.5 50-60 yc
11 15 1700 No 5.04 30N 95W 80-90 KPR/11.33
11 18 1730 No 11.29 31 96 80-90 jf
11 19 1130 No 34.41 38 78 50-60 cn
11 23 1600 No 17.77 30.1 95.5 60-70 Rf Am Jm
11 24 1300 No 37.36 30.1N 95.5W 60-70 JW SM SH
11 28 1500 No 25.87 30.2 95.7 40-50 KMA
11 28 1500 No 30.91 30 91 60-70 MJ
11 22 1430 No 33.34 30N 96W 60-70 KMR
11 30 1530 yes 29.19 29 N 95 W 50-60 KJT
11 30 1530 No 29.19 29 N 95 W 50-60 KJT
11 30 1400 No 32.33 30.1N 95.3W 60-70 RP
11 29 1430 No 31.85 30N 95W 60-70 pm
11 14 1700 No 37.78 31.10 95.54 70-80 kmh
12 01 1330 No 33.6 30n05 95w25 60-70 DM
11 28 1200 No 39.34 30 N 95 W 50-60 df
09 14 1600 yes 42.15 30.1 95.5 90-100 kjb
10 15 1700 yes 24.85 30.1 95.5 70-80 kjb
11 27 1000 No 27.08 30.1 95.5 40-50 kjb
11 30 1500 No 30.23 30N 95S 50-60 CG
01 10 1000 yes 234 45 34 30-40 tm
10 20 1230 yes 47.43 29 95 70-80 AEF
11 20 1200 No 43.06 29 95 60-70 AEF
10 27 1200 yes 48.01 30 N 95 W 60-70 TF
11 27 1530 No 27.94 30.1 95.6 60-70 OAK
09 28 1800 yes 17.88 30.1 95.5 80-90 LD
11 27 1330 No 33.41 30 95 60-70 WH
11 31 1100 No 35.35 30.1 95.5 40-50 BAS
11 31 1100 No 35.35 30 95.5 40-50 AS
11 28 1400 No 32.2 30 N 95 W 60-70 JDC
01 08 0830 yes 33 45 234 50-60 jpj
01 26 1200 No 52mm 24 32 10-20 JB
01 26 1000 yes 16.7 4046 1115 40-50 TEH
01 30 1230 No 42.48 35.1 89.9 30-40 pn
02 02 1600 yes 55 44 55 over 100 50
02 01 1300 No 34.82 37.56 -122 50-60 GM
02 02 1330 yes 32.42 37.2 80.4 20-30 aa
02 16 1700 yes 34 38 140 70-80 mjb
02 24 1300 No 45 35.5 77 50-60 C.F.
02 24 1300 No 45 35.5 77 40-50 Carl
02 24 1300 No 45 35.5 77 40-50 Carl Fede
04 12 0930 No 45 53.33 113.2 10-20 rbc
03 19 1430 yes 50.99 38 145 70-80 AB
07 23 1630 yes 46 34 41 70-80 GEB
04 21 1230 No 45 33 153 60-70 F H
04 12 1200 No 90 12.5 9.3 60-70 zn
01 03 0730 No 567yt 766 66 60-70 6666
09 05 1030 No .855 41.31 -072 70-80 slt
01 21 1200 yes 30 43 86 10-20 BFR
10 14 1130 No 41.51 70.30 42.30 40-50 WS
01 01 1200 No 24 43 81 below 0 as
09 10 1200 yes 50.65 42 88 20-30 GG
11 30 1200 No 39.95 29 82 70-80 s.k.
11 20 1200 No 44.71 25.8N 80.3W 70-80 CGN
11 30 1200 No 47.22 25 N 80 W 70-80 RB
11 30 1200 yes 29.74 25.65 80.43 70-80 AA
11 30 1200 yes 29.74 25.65 80.43 70-80 AA
11 24 1200 No 0.56 42.92 -76.5 70-80 mcs
12 11 1130 yes 15.95 49.36 8.616 30-40 L.T.T G.B
12 11 1130 yes 16.08 49 8 30-40 cmjv
12 11 1130 yes 16.67 49 8 30-40 M.C, K.K
12 11 1130 yes 35 49.37 8.617 30-40 JP/MP
12 11 1130 yes 17.53 49.36 8.616 40-50 csml
12 11 1130 yes 16.16 49 8 40-50 I.N kn
12 11 1130 yes 14.99 49.41 8.688 40-50 KMF
12 11 1130 yes 14.99 49.41 8.688 40-50 dodo
12 11 1130 yes 18.3 49.37 8.62 40-50 AV,CG
12 11 1130 yes 17.41 49.36 8.616 60-70 RW & AP
12 11 1130 yes 17.41 49.36 8.616 40-50 RW & AP
12 11 1130 yes 15.95 49.37 8.62 40-50 mstw
12 11 1400 yes 15.95 46.37 8.62 40-50 MB TW
12 11 1400 yes 15.95 46.37 8.62 40-50 tw mb
12 11 1330 yes 14.04 49.37 8.62 30-40 slnw
12 11 1400 yes 14.04 49.37 8.62 40-50 KM,JM
12 11 1400 yes 14.04 49.37 8.62 40-50 KM,JM
12 11 1400 yes 17.1 49.37 8.32 40-50 abdc
12 11 1400 yes 17.1 49.37 8.32 40-50 abdc
12 12 1400 yes 16.72 49.37 8.62 40-50 KRW
12 11 1400 yes 16.72 49.37 8.62 40-50 ltm
12 11 1400 yes 16.72 49.36 8.616 40-50 K.M./L.M.
12 11 1400 yes 16.72 49.37 8.62 40-50 jbzd
12 11 1330 yes 16.72 49.37 8.62 40-50 jbzd
12 11 1400 yes 13.39 49.37 8.62 20-30 N.P.&B.V.
12 11 1400 yes 15.32 49.37 8.62 40-50 JRT
12 11 1400 yes 15.32 49.37 8.62 40-50 S.D.S.
12 11 1400 yes 13.35 49.37 8.62 20-30 jp
12 11 1400 yes 15.95 49.37 8.62 40-50 AN
12 11 1400 yes 14.35 49.37 8.62 40-50 PaCd
12 11 1400 yes 14.35 49.37 8.62 40-50 CDPA
12 11 1400 yes 3.35 49.37 8.62 40-50 jprn
12 11 1400 yes 13.39 49.37 8.62 40-50 BV,NP
12 11 1400 yes 3.35 49.36 8.616 40-50 rnjp
12 11 1400 yes 14.04 49.37 8.62 40-50 NW SL
12 11 1400 yes 16.62 49.36 8.616 40-50 rnjp
12 11 1400 yes 16.62 49.37 8.62 40-50 jprn
12 11 1400 yes 16.62 49.37 8.62 40-50 rnjp
12 11 1400 yes 16.72 49.37 8.62 40-50 LAZ
12 11 1400 yes 15.32 8.62 49.37 40-50 S.D.S.
12 11 1200 yes 15.9 49.37 8.61 30-40 rmtd
12 11 1130 yes 23.05 49.36 8.616 40-50 J.K.
12 11 1130 yes 23.05 49.36 8.616 40-50 J.K. D.A.
12 11 1400 yes 16.72 49.37 8.62 40-50 js
12 11 1400 yes 4.20 13.39 49.37 40-50 B.V.&N.P.
12 11 1400 yes 16.72 49.36 8.616 40-50 K.M
12 11 1330 yes 15:95 43.37 8.62 40-50 PACD
12 11 1400 yes 16.62 49.37 8.62 40-50 rn
12 11 1330 yes 15:95 43.37 8.62 40-50 PAcd
01 01 1300 yes 74.89 3747 14458 90-100 DM
12 01 0900 No 60 23 65 40-50 yk
03 23 1200 No 47.08 42.8 73.9 40-50 TB
03 28 1200 No 25.93 S33 E151 30-40 jw
03 22 1230 yes 24.66 80 N 80 W 70-80 jg
04 08 1030 yes 46.17 43 n 81 w 30-40 tr
04 14 1230 yes 111 35 22 50-60 27
04 14 1230 yes 111 35 22 50-60 Bianca
04 19 0930 yes 50 41.00 74.04 50-60 JK
04 30 1030 yes 51.69 41°21 75°35 50-60 JLM
12 21 0900 yes 11.91 33.76 116.3 90-100 TC
06 13 1200 yes 23 44.34 -110. 80-90 am
03 25 1900 yes 81 81n 25w 50-60 vbj
05 11 1130 yes 6 54 33 below 0 FVF
06 26 1830 No 3 56 26 40-50 VFV
08 31 After 8 pm No 1 23.3 33.2 over 100 Blank
08 31 1100 yes 50.58 32265 99425 90-100 CC
09 22 1200 yes 68.2 32 -117 60-70 aad
09 22 1200 yes 68.2 32 -117 60-70 aad
09 21 1330 No 79 38 110 70-80 vst
10 05 1800 No 20.32 34 118 70-80 cv
10 08 1600 No 26.57 73 40 60-70 abs
09 24 1230 No 100 38 39 60-70 ll
09 24 1230 No 100 38 39 60-70 ll
10 18 1430 No 36.61 N40.2 W74.8 50-60 KD
11 02 1330 No 95 145 86 40-50 AB
01 02 0700 No 15 14 14 below 0 der
11 04 1100 yes 22.62 53n 1w 50-60 AT
11 04 1000 yes 19.09 53n 1w 40-50 JF
11 04 1200 yes 23.05 53N 1W 50-60 OH
11 04 1200 yes 21.46 53N 1W 50-60 JB
11 04 1200 yes 21.46 53N 1W 50-60 JB
11 04 1330 yes 0.22 54N 1W 50-60 NW DC
11 04 1130 yes 16.16 53N 1W 50-60 CB/CT
11 04 1400 yes 16.16 53N 1W 10-20 OH&LS
11 11 1500 No 46 D ATL ATL 50-60 ASS
10 10 1700 No 80 45 115 50-60 pdp
10 10 1700 No 80 45 115 50-60 pdp
09 14 1400 No 66.5 44.67 44.13 20-30 JRC
11 26 1330 yes 63.45 41 135 40-50 tk
11 29 0930 yes 28.65 25 N 80 W 70-80 HJ
11 29 1430 No 32 25 82 70-80 CHG
10 27 1200 No 90 32 90 60-70 bc
11 17 1430 No 22 34 117 60-70 nr
12 02 1030 No 45 39.22 84 40-50 dh
05 19 1200 yes 90 32 104 80-90 RB
12 04 0900 yes 35 23 73 70-80 sm
12 06 1200 yes 45 45 93 10-20 jmh
12 01 1530 yes 79 25 80 70-80 tp
06 21 1230 yes 74 40 80 0-10 b c
12 12 1130 yes 38 27 133 20-30 J
12 23 1200 yes 15 43.63 116.2 40-50 llm
06 01 1100 No 1 25 121 90-100 chu
01 08 1430 yes 22 42.35 91.54 10-20 rlm
06 21 1200 yes 74.62 15 60 70-80 A.C.P
01 25 1300 No 26.57 40 74 20-30 ch
02 01 1200 No 46 34N 118W 80-90 DKS
02 08 1500 No 142 0.33 32.58 30-40 00:24
02 08 1200 No 23.5 24 40 30-40 p
06 02 0700 yes 20 9 33 30-40 25
03 08 1400 No 98 25 45 50-60 ST
02 08 0730 yes 3 73 62 20-30 45
05 13 1200 yes 30 12 12 20-30 hj
03 23 1700 yes 45 74 47 40-50 p.s.
04 04 1000 No 12 32 115 80-90 SAB
01 05 0700 yes 26 68 69 60-70 ll
04 26 1100 yes 52.4 39 120 60-70 kw
04 27 1200 No 30d 26d23 75d25 50-60 sk
05 03 1430 yes 61.63 39N 120W 60-70 FES
05 08 1200 yes 57.7 39 77 60-70 fm
05 23 1600 yes 44 46.5 90.8 50-60 SAG
05 23 1600 yes 46 46.5 90.8 50-60 nmg
07 01 1200 No 73 35.33 -112 60-70 wrb
10 01 0700 yes 90 37 127 60-70 TM
06 21 0800 yes 66.5 40 140 80-90 ad
06 21 1200 yes 68 45 73 70-80 sl
06 21 1200 yes 68 45 73 70-80 sl
06 24 0800 yes 10 32.52 -92.3 90-100 c.l
06 22 1300 yes 69 42 78 70-80 DAN
01 01 0730 yes 10 42 13 10-20 1
07 05 0900 No 48.4 40.3 80.13 80-90 kj
06 21 1000 No 26.57 34 151 60-70 AF
01 04 1030 yes 45 37'5" 145' 30-40 AV
08 05 1300 yes 75.5 38 102 60-70 amc
08 12 1200 No 90 18.5 74 30-40 psc
08 17 0900 yes 45 35 151 10-20 w
08 20 1730 yes 35 36.34 86.48 90-100 dcs
08 21 1200 yes 58.62 33.08 81.12 90-100 LMB
08 21 1500 No 41 39 105 80-90 jm
09 21 1300 yes 44 44 88 60-70 M.F.
09 21 1300 yes 44 44N 88W 60-70 M.F.
09 25 1500 No 37.57 38 144 60-70 IES
09 25 1500 No 37.57 S 38 E 144 60-70 IES
10 06 0800 yes 45 -34 -58 10-20 fcd
10 17 1430 yes 45 33 82.4 60-70 njs
02 06 0900 yes 6.34 45 45 20-30 mt
12 22 1200 No 50 -28.2 -52.4 10-20 da
01 02 1000 No 20 30 30 90-100 10
10 13 1200 No 82.05 -80.3 25.57 80-90 dm
11 18 1200 No 36 34.6 112.5 50-60 WSS
08 23 1830 No 23 76 39 80-90 srp
06 21 1000 yes 60 43° 4 79° 2 60-70 hn
09 01 1030 No 90 1cm 1m 10-20 ml
11 26 1330 yes 70 148 50 90-100 SSG
11 27 0830 No 27 17 62 80-90 CR
12 01 1200 yes 61.2 25 80 70-80 gc
10 15 1200 yes 55.4 25 80 70-80 j
12 14 1200 No 17 33 117 60-70 j
12 19 1330 No 21.8 43 88 10-20 C B
12 20 1330 No 21.8 43 88 0-10 sup
12 19 1330 No 22.62 43.15 88.47 10-20 J.C
12 19 1330 No 21.8 43 88 10-20 SL
12 19 1330 No 23.05 43 88 10-20 TB
12 14 1330 No 23.05 43 88 20-30 VS
12 19 1330 No 12.53 45° 188° 10-20 TJC
12 14 1330 No 23.05 43 88 20-30 CV
12 14 1330 No 23.05 43 88 20-30 vs
12 19 1330 No .24 43 N 88 W 0-10 Jen
12 14 1330 No 23.05 43 88 20-30 ******
12 18 1330 No 22.2 43.10 88.49 20-30 E.W.S.
12 20 1330 No 29.05 43 88 0-10 cAL
12 19 1330 No 22.2 43 88 10-20 C.J.
12 19 1330 No 21.8 43° 6 43.10 0-10 J..R..C!!
12 20 1330 No 21.8 43 88 0-10 C B
12 19 1330 No 0.23 43 88 0-10 ZE
12 19 1330 No 21.8 43 88 10-20 J- Man
12 19 1330 No 0.23 43 88 0-10 ZE
12 20 1330 No 21.8 43 88 10-20 CF
12 19 1330 No 48 31 15 below 0 cas
12 19 1330 No 34 123 231 80-90 SDSD
12 19 1330 No 21.8 43 6' 43 1' 0-10 CK
12 20 1330 No 21.8 43 6' 43.1' 0-10 DM
12 20 1330 No 29.33 33 88 0-10 ††††††
05 26 before 7 am yes 99 99 99 over 100 sam loppn
05 26 before 7 am yes 99 99 99 over 100 sam L
12 19 1330 No 21.8 43° 6 43.10 0-10 CHEER!
12 19 1330 No 21.8 56w 08w 10-20 no
12 19 1330 No 21.8 43061 08829 10-20 cn
12 19 1330 No 23 58 45 0-10 cas
12 19 1330 No 21.8 00431 08829 10-20 CN
12 22 1030 No 20 39.5 76 30-40 AS
12 27 1130 yes .34 35.35 105.5 40-50 SO
01 30 1100 yes 0 7 106 70-80 M
01 10 1300 yes 16 5057 11404 0-10 hu
01 15 1200 No 28.3 40.6 73.55 20-30 ab
01 28 1430 No 28.33 34.81 81.69 40-50 mp
01 28 1330 No 25.92 42.19 -70.8 30-40 CJB
01 29 1230 No 32 39.74 104.9 30-40 AM
02 24 1830 yes e re g 0-10 rer
02 24 1830 yes e re ' 0-10 rer
02 24 1830 yes e re ',"<\ 0-10 rer
02 03 1300 yes 45 39.71 -086. 10-20 msl
02 25 1230 yes 213 324 543 over 100 456
03 10 before 7 am yes ;.'; kopp lk[p 0-10 ;lk
12 21 1400 No 22.40 38 89 30-40 tl
12 21 1200 No 89 25 58 262 0 90-100 rj
01 21 0930 yes 48 50 170 10-20 j.k.
04 04 0930 yes 15 15 15 10-20 ADH
03 05 1330 yes 11.31 43.42 79.25 below 0 JT
03 13 1500 No no 38.52 121.5 40-50 dft
03 27 2000 yes 60 33 50 40-50 5
01 22 1730 yes 4 44 45 10-20 44
02 19 1300 No 42 35 82 40-50 mmh
04 11 1230 No 68.51 33.58 -112. 80-90 HH
04 11 1300 No 63.9 33n 112w 80-90 HH
03 27 1700 No 75 42.26 -71.8 50-60 AF
02 05 0800 yes 22 21 12 20-30 22
02 05 0800 yes 22 21 12 20-30 dsdgahsjd
05 12 1200 No 5 40 90 60-70 po
01 31 After 8 pm yes 40 40 40 20-30 rm
12 21 1000 No 155.2 42 59 -70 5 30-40 ga
05 23 1300 No 47 S2559 E0280 50-60 bc
05 25 1500 yes 80 51N 115W 70-80 RN
05 28 1300 yes 59 50 -2 10-20 mb
06 08 1400 yes 70.2 39.98 -77.2 70-80 hs
07 01 1200 No 45 53.25 7.56 20-30 CFOY
03 21 1200 No 90 34 81 80-90 GH
07 13 1200 yes 31 33 151 20-30 rm
07 16 1200 yes 90 46N 13E 80-90 ME
07 25 1200 yes 25 20 45 80-90 jki
08 10 1300 No -29 174.5 76.5 20-30 ggj
08 05 1130 No 70 -20.0 146.2 60-70 ral
12 21 30
12 22 1200 yes 23.5S 44.56 123.2 30-40 MM
09 05 1200 No w 32 97 below 0 ab
09 10 1200 No noon 32.85 97.09 80-90 ddd
09 10 1200 No yes 32.85 97.09 80-90 ddr
09 12 1700 No 65 40 111 70-80 jd
11 02 1100 No 45 42N 72 W 40-50 CES
09 10 1300 No 60 32.85 97.09 80-90 edd
06 21 1200 No 90 -15 0 50-60 dkm
09 17 1530 yes 38'22 43 40 79 17 60-70 jsw
09 18 1300 yes 55.29 38 -78.4 80-90 enm
09 17 1330 yes 0.5 38 N -78 W 70-80 l
07 16 1200 yes 26 0 0 70-80 A M
09 21 1330 yes 0 0 0 90-100 cdl
09 25 1500 yes 53 40 88 50-60 hj
09 18 1200 yes 38 38.1 78.5 60-70 jjf
09 22 1200 No 50 41.82 71.51 70-80 ks
06 21 0930 No 90 40 83 50-60 cw
04 09 0830 No 45 67 24 10-20 els
10 10 1230 No 35.15 47 120 50-60 dim
11 08 1200 No 90 -12.5 130 80-90 rfs
12 13 1200 No 27 38 91 30-40 DVA
10 24 1200 yes 36.79 4047N 7358W 50-60 gm
10 25 1730 yes 21 n51 w114 40-50 GL
06 22 0900 yes 45 42,5 -5 20-30 abc
11 02 1200 No 40 36 80 40-50 jmg
11 02 1100 No 34n 34 n 120w 60-70 kc
01 24 1900 No 45 40.71 74 20-30 jd
10 29 1800 yes 0 40N 40 50-60 a
04 11 1200 No 90 40 n 0 50-60 das
11 01 1100 No 20 47 123 below 0 mf
11 19 1230 yes 33.69 33.73 -116. 70-80 sf
11 22 1230 yes 45 23 47 70-80 sd
11 22 1230 yes 45 23 47 70-80 mng
11 22 1230 yes 45 23 47 70-80 mng
11 27 1230 yes 27 4035 73 30-40 MV
03 15 1400 No 6 40 74 50-60 DAG
06 21 1200 No 73 40 104 70-80 r
12 02 1200 No 36.61 32 117 60-70 kjl
11 25 1200 No 55 25 80 70-80 PMG
12 07 1500 No 13.39 40.23 75.23 20-30 jbp
01 21 1200 No 4' 40 -73 0-10 eh
12 16 1200 yes 140 13 56 40-50 SFR
12 22 1200 No 23 29.87 98.24 50-60 HBC
08 01 1200 No 45 147,3 37,06 0-10 drh
12 21 1200 yes 26.7 39.8 104.8 20-30 JW
01 01 1200 yes 39 39 120 60-70 lll
03 21 1000 No 80 120.3 23.12 90-100 JK
06 21 1200 No 50 49n 105w 40-50 ddd
01 10 1100 yes 30 49 102 10-20 dgf
12 22 1200 No 23 52 0 20-30 J
01 21 1200 yes 36' 53 179 10-20 acp
08 15 1500 yes 26.5 25.5 95 90-100 egm
01 20 1700 yes 50 12 23 below 0 1
01 20 0930 No 16 24 158 70-80 blj
01 19 1200 No 30 38 100 30-40 g
07 16 1200 No 31 45 -121 80-90 wbb
04 26 1930 yes 3621 585 541 80-90 dsc
01 31 1230 yes 13.5 14 90 20-30 999
08 15 1500 No up 39 123 90-100 c.a
07 22 1200 yes 90 25 58 70-80 pl
01 01 0800 No 30 50 50 30-40 aaa
12 22 1200 No 90 30 0 70-80 ok
12 15 0700 yes 24.44 33.55 115 70-80 VC
02 19 1200 yes 37.73 39.81 -84.1 10-20 pcl
02 19 1230 yes 58.41 41 N 98 W 30-40 jta
03 22 1200 yes 35 55 0 30-40 fff
02 20 1300 yes 69.75 40.36 98.26 30-40 amh
09 26 1830 yes 56 22 41 70-80 CC
12 25 1200 No 85.5 19 147 80-90 PFC
02 02 0800 No 67 8990 5555 10-20 aca
02 11 1200 yes 21 45 78 0-10 nh
11 24 1600 yes 50 6 122 80-90 9
03 04 0900 No 21.49 44 123 50-60 nhs
02 29 1200 yes 23.56 4562 4846 50-60 NOB
03 10 0900 No 29.03 33.13 -96.7 60-70 mw
03 05 1200 No 67.88 40.36 98.26 30-40 KJD
07 21 1230 yes 15 15 48 80-90 1
01 24 1100 No 90 35 6 60-70 gd
01 24 1100 No 90 35 6 30-40 gd
01 24 1100 No 90 35 6 40-50 gd
01 23 1100 No 90 35 6 40-50 gd
03 15 1430 No 0 2.95 101.8 30-40 lmf
06 21 1200 yes 90 26 80 80-90 r
03 27 1230 yes 37 42244 83221 70-80 KR
03 27 1200 yes 61 42 24 83 22 50-60 KBK
03 27 1200 yes 47 42 24 83 22 50-60 jnm
03 27 1200 yes 47 42-24 83-22 50-60 jnm
03 27 1200 yes 47 42 24 83 22 50-60 KBK
03 27 1230 yes 46.99 42 83 60-70 CP
03 27 1230 yes 48.33 42 24 83 22 50-60 CKM
03 27 1230 yes 46.77 42N 83W 60-70 MEW
03 27 1230 yes 46.77 42N 83W 60-70 ACK
03 27 1230 yes 46.77 42N 83W 60-70 AMW
03 27 1200 yes 48.65 42N 83W 50-60 KES
03 27 1230 yes 37 42244 83221 70-80 CG
03 27 1230 yes 37 42244 83221 70-80 AP
03 27 1200 yes 46.47 42 24 83 22 80-90 SD
03 27 1230 yes 37 42 83 10-20 A.M
03 27 1230 yes 37 42 83 10-20 AM
03 27 1230 yes 37 42 83 10-20 BP
02 04 0800 yes 12 12 12 40-50 123
04 05 1200 No 30 30 120 70-80 ad
03 28 1300 yes 12 32.8 96.9 70-80 leo
09 24 1630 No 61 43.75 90 70-80 rjs
07 29 1200 No 88 40 68 80-90 jes
03 27 1230 yes 49.3 42244 83221 50-60 KM
02 16 1700 No 1 5 3 70-80 5
04 02 1400 yes 147 90 38 32 50-60 s
12 22 1200 No 25 44 84 20-30 dlg
01 02 1200 yes 12.3 54 6 30-40 bg
02 28 1000 No 15.95 39 84 20-30 cms
02 25 1930 yes 15 10 15 40-50 kkk
05 03 1000 yes 38 24 54 60-70 kw
08 07 1230 yes 50 25 45 20-30 ddd
05 18 1500 yes 45 45 25 40-50 uzi
06 07 1230 yes 45 77.75 77.75 90-100 mmm
12 22 1200 No 15 -28 -52 20-30 da
01 07 1400 No 25 3 101 70-80 mel
06 18 1200 yes 90 34 110 80-90 tll
06 18 1200 yes 90 34 110 80-90 tll
06 23 1130 No 34 36 140 50-60 ABW
01 01 1200 No 1 21 00 41 00 80-90 AH
04 03 0900 yes 20 15 25 20-30 mks
07 16 1200 yes 45 60N 24E 60-70 poi
06 01 1500 yes 15.16 90 23 90-100 jj
12 31 1430 No 1.97 32 106 50-60 LE
10 14 0900 yes 20 51 3 below 0 d
07 26 0830 yes 30 36 115 over 100 gb
03 26 1830 yes 12 12 12 80-90 lk
08 04 1500 No 30 33.17 -111. 90-100 JRP
06 21 1300 yes 45 71N 156W 40-50 RMM
06 21 1200 yes 68.2 42.31 -71.9 70-80 SDR
12 21 1130 yes 70 20 13 70-80 ffh
04 12 1600 yes 5 5 5 10-20 tr4
08 24 0830 No 61.19 24.5 67.4 60-70 kma
09 02 1200 yes 23.5 32.78 96.78 90-100 jlb
12 08 1200 No 75 9 150 70-80 rs
09 21 1200 yes 5 71 71 80-90 azz
09 12 1130 No 113 78.21 15.61 30-40 tma
09 20 1200 No 20 39.94 75.15 50-60 ppp
09 18 1200 yes 70 41 76 60-70 moo
10 01 0830 No 40 42 29 79 16 50-60 hgg
09 19 0930 No 37 120.5 35.5 70-80 MRA
09 26 1600 No 60 40 70 70-80 kt
10 02 0900 No 45 40.1 -76 70-80 bs
12 22 1200 No 26.57 28 153 30-40 ahs
06 22 1200 No 45 28 153 10-20 AAA
06 21 1200 No 0 43 87 80-90 A
09 12 0700 No 50 23 25 50-60 ftg
10 01 1300 yes 61.76 25.7 -80.3 80-90 DWS
10 04 1530 yes 39.11 40 140 10-20 MJC
09 25 1600 yes 65 44 88 60-70 aa
10 15 1200 yes 0 67N 0 60-70 RM
06 15 1500 yes 18.43 28.5 81.3 70-80 sb
01 21 0700 yes 0 -20.3 40.4 20-30 WFN
06 22 1200 yes 69 44.5 92.37 90-100 g
08 01 1200 yes 33.69 east west 70-80 123
08 21 1200 No 42 48 58 60-70 yug
11 04 1100 yes 28.84 44 102 40-50 SMM
11 04 1100 No 2.05 28 82 70-80 js
11 03 1200 yes 14.04 44 69 40-50 jmp
11 24 1700 yes 30 10 20 30-40 pp
11 05 1200 yes 20 53.5 -1.5 50-60 nkd
05 05 1030 yes 64.38 660 700 20-30 pat
11 13 0830 No 30 54000 24000 70-80 EM
11 13 1200 No 40.12 36 11 80 23 60-70 CED
10 14 0800 No 90 31 30 60-70 sun
11 12 1200 yes 23 33n 96w 50-60 ps
11 14 1200 yes 23 33n 96w 50-60 ps
11 25 1200 No 90 30.3 82 70-80 me
06 15 1200 yes / 43.4 72.3 60-70 df
12 25 1200 yes 34 43 65 10-20 pbs
12 07 1200 yes 32 55 22 50-60 MAE
12 31 After 8 pm No 32 _55 99 below 0 MAE
03 31 1200 yes 38 de 52 de 001 d 40-50 j t
12 01 1200 yes 65 118° 34° 70-80 j
06 23 1000 yes 67 30w 30s 20-30 MKJ
06 20 0700 No 43.5 37.25 127.5 80-90 TH
07 27 before 7 am No 985 52 46 over 100 ki
12 21 1500 No 45 42.39 83.35 0-10 E P
12 21 1200 No 22 44.19 77.49 20-30 bfx
12 22 1600 yes 124 19 73 90-100 may
01 02 1100 No 51.34 39.93 75.02 30-40 ha
07 21 1200 No 76 33.5 112 over 100 amv
02 25 1900 yes ssd sd sd below 0 sdd
05 30 After 8 pm yes 87 67 76 below 0 234
